Cricket scorecard - AUS vs ENG 2nd Test,The Ashes, 2025-26
England
334-10 (76.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 76 | 93 | 76 | 11 | 0 |
| Duckett | 0 | 1 | 0 | 0 | 0 |
| Ollie Pope | 0 | 3 | 0 | 0 | 0 |
| Root | 138 | 206 | 138 | 15 | 1 |
| Harry Brook | 31 | 33 | 31 | 4 | 0 |
| Stokes | 19 | 49 | 19 | 4 | 0 |
| Jamie Smith | 0 | 2 | 0 | 0 | 0 |
| Will Jacks | 19 | 31 | 19 | 3 | 0 |
| Gus Atkinson | 4 | 3 | 4 | 1 | 0 |
| Brydon Carse | 0 | 2 | 0 | 0 | 0 |
| Jofra Archer | 38 | 36 | 38 | 2 | 2 |
Extras
Total
334-10 (76.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 20 | 0 | 75 | 6 | 3.8 | 3.8 | 3.8 |
| Neser | 14 | 3 | 43 | 1 | 3.1 | 3.1 | 3.1 |
| Boland | 19 | 1 | 87 | 1 | 4.6 | 4.6 | 4.6 |
| Brendan Doggett | 15.2 | 1 | 81 | 1 | 5.3 | 5.3 | 5.3 |
| Green | 8 | 1 | 43 | 0 | 5.4 | 5.4 | 5.4 |
Australia
511-10 (117.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Head | 33 | 43 | 33 | 3 | 1 |
| Jake Weatherald | 72 | 78 | 72 | 12 | 1 |
| Labuschagne | 65 | 78 | 65 | 9 | 1 |
| Steven Smith | 61 | 85 | 61 | 5 | 2 |
| Green | 45 | 57 | 45 | 7 | 0 |
| Alex Carey | 63 | 69 | 63 | 6 | 0 |
| Josh Inglis | 23 | 25 | 23 | 4 | 0 |
| Neser | 16 | 41 | 16 | 1 | 0 |
| Mitchell Starc | 77 | 141 | 77 | 13 | 0 |
| Boland | 21 | 72 | 21 | 3 | 0 |
| Brendan Doggett | 13 | 21 | 13 | 1 | 0 |
Extras
Total
511-10 (117.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 25 | 3 | 87 | 1 | 3.5 | 3.5 | 3.5 |
| Gus Atkinson | 28 | 6 | 114 | 1 | 4.1 | 4.1 | 4.1 |
| Brydon Carse | 29 | 3 | 152 | 4 | 5.2 | 5.2 | 5.2 |
| Stokes | 24 | 0 | 113 | 3 | 4.7 | 4.7 | 4.7 |
| Will Jacks | 11.3 | 2 | 34 | 1 | 3 | 3 | 3 |
England
241-10 (75.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 44 | 59 | 44 | 6 | 0 |
| Duckett | 15 | 18 | 15 | 0 | 0 |
| Ollie Pope | 26 | 32 | 26 | 4 | 0 |
| Root | 15 | 36 | 15 | 1 | 0 |
| Harry Brook | 15 | 21 | 15 | 2 | 0 |
| Stokes | 50 | 152 | 50 | 4 | 0 |
| Jamie Smith | 4 | 11 | 4 | 1 | 0 |
| Will Jacks | 41 | 92 | 41 | 2 | 0 |
| Gus Atkinson | 3 | 13 | 3 | 0 | 0 |
| Brydon Carse | 7 | 10 | 7 | 0 | 0 |
| Jofra Archer | 5 | 9 | 5 | 1 | 0 |
Extras
Total
241-10 (75.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 18 | 2 | 64 | 2 | 3.6 | 3.6 | 3.6 |
| Neser | 16.2 | 2 | 42 | 5 | 2.6 | 2.6 | 2.6 |
| Brendan Doggett | 17 | 2 | 56 | 1 | 3.3 | 3.3 | 3.3 |
| Boland | 17 | 4 | 47 | 2 | 2.8 | 2.8 | 2.8 |
| Green | 5 | 1 | 15 | 0 | 3 | 3 | 3 |
| Head | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Labuschagne | 1 | 0 | 3 | 0 | 3 | 3 | 3 |
Australia
69-2 (10) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 22 | 22 | 22 | 2 | 1 |
| Jake Weatherald | 17 | 23 | 17 | 2 | 0 |
| Marnus Labuschagne | 3 | 6 | 3 | 0 | 0 |
| Steven Smith | 23 | 9 | 23 | 2 | 2 |
| Cameron Green | 0 | 0 | 0 | 0 | 0 |
| Josh Inglis | 0 | 0 | 0 | 0 | 0 |
| Alex Carey | 0 | 0 | 0 | 0 | 0 |
| Michael Neser | 0 | 0 | 0 | 0 | 0 |
| Mitchell Starc | 0 | 0 | 0 | 0 | 0 |
| Scott Boland | 0 | 0 | 0 | 0 | 0 |
| Brendan Doggett | 0 | 0 | 0 | 0 | 0 |
Extras
Total
69-2 (10) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 5 | 0 | 28 | 0 | 5.6 | 5.6 | 5.6 |
| Gus Atkinson | 5 | 0 | 37 | 2 | 7.4 | 7.4 | 7.4 |